|
| 667 |
189 |
262 |
607 |
634 |
631 |
911 |
410 |
286 |
268 |
748 |
812 |
1015 |
624 |
555 |
| 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 7.2% |
4.7% |
2.2% |
1.2% |
0.6% |
0.2% |
0.2% |
0.3% |
1.0% |
2.1% |
3.2% |
4.3% |
4.4% |
6.1% |
6.1% |
6.3% |
6.7% |
6.2% |
5.7% |
5.4% |
4.9% |
5.8% |
7.2% |
7.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | anykey | 59945 | 418067 | today | ""Of course vinyl is sexy. It has a hole."" | |
| 2 | staticvec | 49248 | 440961 | today | "yeah, definitely a suddenlink fucked up issue" | |
| 3 | mokomull | 45666 | 424909 | today | "I went back to work about an hour and a half or so ago" | |
| 4 | pltmnky | 39567 | 219516 | today | "lol @ commit messages though" | |
| 5 | corny | 39115 | 292289 | 3 days ago | "Well... it's the shortest month of the year" | |
| 6 | Maker | 34706 | 149297 | today | "Oh, I'm sure they are, and in that case its awesome." | |
| 7 | Y3K | 34420 | 210234 | today | "i donno what other there is" | |
| 8 | daniel10 | 24779 | 135947 | 66 days ago | "what's a great site to get cheap microSD cards?" | |
| 9 | greedo | 19866 | 105098 | today | "personalized search is not always that accurate" | |
| 10 | mbrowning | 18266 | 107633 | today | "Yeah, reading the comments, sounds like what happened." | |
| 11 | krause | 17925 | 109907 | today | "if I knew ip of google, I'd try it" | |
| 12 | reading | 17356 | 132193 | yesterday | "Don't they have Chipotle over there? :)" | |
| 13 | actinium | 16437 | 79846 | 101 days ago | "i got mine from a guy that works at google" | |
| 14 | JumpnSpin | 13543 | 94210 | today | "also I need to stop typing four word lines >_>" | |
| 15 | pdbogen | 13322 | 105795 | today | ""Lardon is a small strip or cube of pork fat."" | |
| 16 | zarvox | 11261 | 98616 | today | "fail0verflow does some of the best RE work I see anywhere" | |
| 17 | humanoid | 8144 | 65836 | yesterday | "bring out... the banhammer!!" | |
| 18 | rice | 7174 | 45375 | today | "anykey: which one were you?" | |
| 19 | phynix | 4781 | 35924 | today | "does '+=' work in python. I can't find anything on it and I just" | |
| 20 | CSfreak | 4387 | 40305 | 45 days ago | "i was literally about to paste that" | |
| 21 | scap | 4362 | 31023 | 7 days ago | "So which FPS should I get Battlefield 3 or COD MW 3?" | |
| 22 | theCyborg | 3559 | 25458 | yesterday | "~8ball is Destult secretly being controlled by the MPAA?" | |
| 23 | AppuruPai | 3349 | 23225 | 575 days ago | "zarvox, yes. the weird thing is. for like 5 ~ 10 boots" | |
| 24 | darty | 3265 | 32567 | today | "openntp changes your clock rate" | |
| 25 | midga | 2780 | 16702 | 247 days ago | "cause frankly, I'm a little sick of messing with ubuntu" |
| nic (2746) | tdmackey (2585) | Studio271 (2406) | txmoose (2202) | bdelin (2152) |
| Alethinos (1916) | jllittl1 (1724) | Jump (1286) | PenguinZ (1243) | turtleman (1167) |
| Naveronsk (1135) | jollyredg (1129) | ras0219 (1111) | Sancho (1111) | yump (1052) |
| Pathore (1047) | acid (1011) | mh0w4rd (924) | staticve1 (831) | s3xt0y88 (748) |
| karl (727) | cryptic0 (688) | matthias (668) | MattD (596) | heydabop (545) |
| Juice (537) | Nemesis (496) | SiliconSl (496) | thoraxe (477) | catepilla (452) |
|
| Is cryptic0 stupid or just asking too many questions? 30.2% lines contained a question!
lee didn't know that much either. 26.9% of his/her lines were questions. |
| The loudest one was lee, who yelled 8.1% of the time!
Another old yeller was Epicanis, who shouted 6.2% of the time! |
| It seems that ybotspawn's shift-key is hanging: 5.6% of the time he/she wrote UPPERCASE. For example, like this: <ybotspawn> DONT TAZ ME BRO Maker just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.3% of the time. |
| pltmnky is a very aggressive person. He/She attacked others 62 times. For example, like this: * pltmnky slaps staticvec too much cisco for you greedo can't control his/her aggressions, either. He/She picked on others 35 times. |
| Poor pltmnky, nobody likes him/her. He/She was attacked 30 times. For example, like this: * Daniel10 slaps pltmnky again....DO WORK mokomull seems to be unliked too. He/She got beaten 28 times. |
| pltmnky brings happiness to the world. 18.1% lines contained smiling faces. :)
dr_worm isn't a sad person either, smiling 15.7% of the time. |
| osage seems to be sad at the moment: 7.3% lines contained sad faces. :(
dpx is also a sad person, crying 3.2% of the time. |
| Epicanis wrote the longest lines, averaging 103.6 letters per line. #tamulug average was 37.7 letters per line. |
| jollyredg wrote the shortest lines, averaging 17.8 characters per line. Juice was tight-lipped, too, averaging 21.8 characters. |
| staticvec spoke a total of 440961 words!
staticvec's faithful follower, mokomull, didn't speak so much: 424909 words. |
| Ginsu1 wrote an average of 70.00 words per line.
Channel average was 6.98 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 9977 | Studio271 |
| 2 | there | 8513 | zarvox |
| 3 | think | 7906 | staticvec |
| 4 | would | 7425 | ras0219 |
| 5 | really | 6666 | krause |
| 6 | should | 5279 | mokomull |
| 7 | something | 4706 | mokomull |
| 8 | still | 4627 | mbrowning |
| 9 | right | 4573 | Asha`man |
| 10 | though | 4458 | mokomull |
|
| Nick | Number of Uses | Last Used by | |
| 1 | me | 14060 | Asha`man |
| 2 | mokomull | 8607 | zarvox |
| 3 | corny | 7992 | mokomull |
| 4 | anykey | 6646 | mokomull |
| 5 | pltmnky | 4495 | humanoid |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://jkwil.com/tamulug/ | 28 | corny |
| 2 | http://tamulug.tamu.edu | 19 | pltmnky |
| 3 | http://www.google.com | 19 | mbrowning |
| 4 | http://tamulug.tamu.edu/wiki/tamulink-wpa | 16 | JumpnSpin |
| 5 | http://mmlx.us/tamulug/ | 15 | kernelPan |
|
| actinium wasn't very popular, getting kicked 131 times! For example, like this: *** actinium was kicked by pltmnky corny seemed to be hated too: 63 kicks were received. |
| pltmnky is either insane or just a fair op, kicking a total of 186 people!
pltmnky's faithful follower, corny, kicked about 161 people. |
| corny donated 330 ops in the channel...
pltmnky was also very polite: 266 ops from him/her. |
| pltmnky is the channel sheriff with 94 deops.
corny deoped 48 users. |
| corny always lets us know what he/she's doing: 2184 actions! For example, like this: * corny leaves for lunch Also, pltmnky tells us what's up with 2099 actions. |
| staticvec talks to him/herself a lot. He/She wrote over 5 lines in a row 684 times!
Another lonely one was anykey, who managed to hit 538 times. |
| gk4 couldn't decide whether to stay or go. 798 joins during this reporting period! |
| txmoose_ has quite a potty mouth. 1.1% words were foul language.
actinoid also makes sailors blush, 0.8% of the time. |
|
| Welcome to TAMULUG! http://tamulug.tamu.edu | First Meeting is Wednesday Jan 25th | 2 days ago at 18:28 by pdbogen |
| Welcome to TAMULUG! http://tamulug.tamu.edu | First Meeting is Wednesday Jan 26th | 3 days ago at 16:30 by JumpnSpin |
| Welcome to TAMULUG! http://tamulug.tamu.edu | TAMULUG Will be at Open House! Come Visit! | First Meeting Jan. 25th | 8 days ago at 19:20 by JumpnSpin |
| The topic was set 411 times. | |