|
| 615 |
753 |
1213 |
385 |
175 |
501 |
777 |
620 |
748 |
398 |
98 |
133 |
908 |
1350 |
622 |
| 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 7.1% |
4.6% |
2.2% |
1.2% |
0.5% |
0.2% |
0.2% |
0.3% |
1.0% |
2.1% |
3.4% |
4.4% |
4.4% |
6.2% |
6.1% |
6.4% |
6.7% |
6.2% |
5.7% |
5.4% |
5.0% |
5.9% |
7.1% |
7.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | anykey | 67157 | 470246 | today | "amazon could pull it off...google probably won't" | |
| 2 | staticvec | 52397 | 472176 | today | "that's actually how comodo did (still does?) operate" | |
| 3 | mokomull | 50501 | 477212 | today | "It just stopped responding to any of my global hot keys." | |
| 4 | pltmnky | 40491 | 225846 | 2 days ago | "apparently ls -ar does the same" | |
| 5 | corny | 40063 | 299160 | today | "staticvec: v23? I didn't know they had a v23..." | |
| 6 | Maker | 35801 | 155006 | today | "anykey: You just handmake it?" | |
| 7 | Y3K | 34596 | 211752 | yesterday | "i already have an htc flyer... so... not gonna buy the kindle" | |
| 8 | daniel10 | 24779 | 135947 | 52 days ago | "I'm still grandfathered in for unlimited data whoop" | |
| 9 | krause | 21710 | 135269 | today | "because there will be no more tape to read" | |
| 10 | mbrowning | 21350 | 127199 | today | "It parses the results of a Linux-only simulator." | |
| 11 | greedo | 20510 | 109470 | today | "I would have been here sooner but I stayed on the BART too long" | |
| 12 | reading | 18537 | 141569 | yesterday | "anykey: What project is this?" | |
| 13 | actinium | 16437 | 79846 | 154 days ago | "but the chances of that happening are slim" | |
| 14 | JumpnSpin | 16053 | 110466 | today | "mbrowning: letme guess: ddwrt issues?" | |
| 15 | pdbogen | 14244 | 112934 | today | "Latin would never put a q and a d next to each other like that." | |
| 16 | zarvox | 13023 | 114079 | today | "yeah. a cabinet has the header "MSCF"" | |
| 17 | humanoid | 8883 | 71987 | today | "odd... there was thunder and then my laptop asked me if a wanted" | |
| 18 | rice | 7801 | 49664 | today | "I need sleep and new pair of glasses o.o" | |
| 19 | phynix | 4799 | 36109 | 3 days ago | "anykey: is kashmir harder?" | |
| 20 | scap | 4581 | 32497 | today | "you guys seen this http://chrisgrundemann.com/index.php/2012/1006" | |
| 21 | CSfreak | 4392 | 40384 | yesterday | "1% of trolls create 99% of the problem #occupygreedo" | |
| 22 | theCyborg | 3969 | 28502 | yesterday | "ooh, do candycorn next. :)" | |
| 23 | darty | 3386 | 34029 | today | "anykey: I doubt he felt anything" | |
| 24 | AppuruPai | 3349 | 23225 | 628 days ago | "i didnt care enough to waste time on logs" | |
| 25 | Studio271 | 3165 | 29946 | yesterday | "owned all of their records" |
| midga (2780) | nic (2746) | tdmackey (2585) | txmoose (2202) | bdelin (2152) |
| Alethinos (1916) | jllittl1 (1724) | turtleman (1555) | Jump (1286) | yump (1272) |
| PenguinZ (1243) | ras0219 (1191) | Pathore (1143) | Naveronsk (1135) | jollyredg (1129) |
| Sancho (1111) | acid (1011) | mh0w4rd (924) | staticve1 (831) | s3xt0y88 (748) |
| karl (727) | cryptic0 (688) | matthias (668) | heydabop (635) | MattD (596) |
| Juice (537) | Nemesis (496) | SiliconSl (496) | thoraxe (477) | catepilla (452) |
|
| Is cryptic0 stupid or just asking too many questions? 30.2% lines contained a question!
lee didn't know that much either. 26.9% of his/her lines were questions. |
| The loudest one was lee, who yelled 8.1% of the time!
Another old yeller was Epicanis, who shouted 6.2% of the time! |
| It seems that ybotspawn's shift-key is hanging: 5.6% of the time he/she wrote UPPERCASE. For example, like this: <ybotspawn> WHA?P Maker just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.2% of the time. |
| pltmnky is a very aggressive person. He/She attacked others 64 times. For example, like this: * pltmnky slaps anykey for the photobooth comment greedo can't control his/her aggressions, either. He/She picked on others 35 times. |
| Poor pltmnky, nobody likes him/her. He/She was attacked 30 times. For example, like this: * Daniel10 slaps pltmnky as well mokomull seems to be unliked too. He/She got beaten 29 times. |
| pltmnky brings happiness to the world. 17.9% lines contained smiling faces. :)
dr_worm isn't a sad person either, smiling 15.7% of the time. |
| osage seems to be sad at the moment: 7.3% lines contained sad faces. :(
Studio271 is also a sad person, crying 2.5% of the time. |
| Epicanis wrote the longest lines, averaging 103.6 letters per line. #tamulug average was 38.1 letters per line. |
| jollyredg wrote the shortest lines, averaging 17.8 characters per line. Juice was tight-lipped, too, averaging 21.8 characters. |
| mokomull spoke a total of 477212 words!
mokomull's faithful follower, staticvec, didn't speak so much: 472176 words. |
| Ginsu1 wrote an average of 70.00 words per line.
Channel average was 7.04 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 10750 | staticvec |
| 2 | there | 9189 | corny |
| 3 | think | 8519 | mokomull |
| 4 | would | 8060 | greedo |
| 5 | really | 7258 | mokomull |
| 6 | should | 5911 | anykey |
| 7 | something | 5161 | mokomull |
| 8 | still | 5023 | staticvec |
| 9 | right | 4981 | darty |
| 10 | though | 4822 | zarvox |
|
| Nick | Number of Uses | Last Used by | |
| 1 | me | 15079 | mbrowning |
| 2 | mokomull | 9336 | staticvec |
| 3 | corny | 8139 | anykey |
| 4 | anykey | 7699 | greedo |
| 5 | pltmnky | 4604 | humanoid |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://jkwil.com/tamulug/ | 28 | corny |
| 2 | http://tamulug.tamu.edu | 19 | pltmnky |
| 3 | http://www.google.com | 19 | mbrowning |
| 4 | http://tamulug.tamu.edu/wiki/tamulink-wpa | 16 | JumpnSpin |
| 5 | http://shirt.woot.com/ | 16 | krause |
|
| actinium wasn't very popular, getting kicked 131 times! For example, like this: *** actinium was kicked by pltmnky corny seemed to be hated too: 64 kicks were received. |
| pltmnky is either insane or just a fair op, kicking a total of 186 people!
pltmnky's faithful follower, corny, kicked about 162 people. |
| corny donated 330 ops in the channel...
pltmnky was also very polite: 266 ops from him/her. |
| pltmnky is the channel sheriff with 94 deops.
corny deoped 48 users. |
| corny always lets us know what he/she's doing: 2218 actions! For example, like this: * corny 's clumsy kick does no damage Also, pltmnky tells us what's up with 2152 actions. |
| staticvec talks to him/herself a lot. He/She wrote over 5 lines in a row 726 times!
Another lonely one was anykey, who managed to hit 575 times. |
| gk4 couldn't decide whether to stay or go. 854 joins during this reporting period! |
| txmoose_ has quite a potty mouth. 1.1% words were foul language.
actinoid also makes sailors blush, 0.8% of the time. |
|
| Welcome to TAMULUG! http://tamulug.tamu.edu | TXLF 2012 Survey - YOU ALL TAKE NAO! http://tinyurl.com/7s9frzq | IMPORTANT: http://tinyurl.com/6stnqrn | 12 days ago at 20:58 by pdbogen |
| Welcome to TAMULUG! http://tamulug.tamu.edu | TXLF 2012 Survey - YOU ALL TAKE NAO! http://texaslinuxfest.org/content/pre-txlf2012-survey | IMPORTANT: http://tin | 14 days ago at 13:32 by pdbogen |
| The topic was set 425 times. | |